Stelrad combines the most sophisticated production resources in Europe with substantial investment in testing and verification of performance data, which has helped us create high output radiators delivering heating performance that exceed expectation.
We also want to exceed expectations when it comes to customer service, and our experts are on hand to support and understand your technical specification needs.
To contact our team of specialists, call 0844 543 6200 and then option 1.
Please see our full Warranty Statement here
The product range table below shows the technical information and prices for each radiator type in this range, use the tabs across the top of the table to see more details.
Height (mm) | Length (mm) | Stelrad UIN | Heat Output (Watts) | Heat Output (Btu/hr) | Price exc VAT | Price inc VAT |
---|---|---|---|---|---|---|
300 |
500 | 84301105 | 235 | 802 | £47.30 | £56.76 |
1000 | 84301110 | 470 | 1604 | £77.19 | £92.63 | |
1500 | 84301115 | 705 | 2405 | £109.81 | £131.77 | |
450 |
400 | 84451104 | 272 | 928 | £48.31 | £57.98 |
600 | 84451106 | 409 | 1396 | £56.34 | £67.61 | |
800 | 84451108 | 545 | 1860 | £75.11 | £90.13 | |
1000 | 84451110 | 681 | 2324 | £93.89 | £112.67 | |
1200 | 84451112 | 817 | 2788 | £112.66 | £135.19 | |
1400 | 84451114 | 953 | 3252 | £131.47 | £157.77 | |
1600 | 84451116 | 1090 | 3719 | £150.24 | £180.29 | |
1800 | 84451118 | 1226 | 4183 | £183.50 | £220.20 | |
600 |
400 | 84601104 | 348 | 1187 | £52.68 | £63.22 |
600 | 84601106 | 522 | 1781 | £61.47 | £73.76 | |
800 | 84601108 | 696 | 2375 | £81.93 | £98.31 | |
1000 | 84601110 | 870 | 2968 | £102.44 | £122.93 | |
1200 | 84601112 | 1044 | 3562 | £122.90 | £147.48 | |
1400 | 84601114 | 1218 | 4156 | £143.42 | £172.10 | |
1600 | 84601116 | 1392 | 4750 | £163.89 | £196.66 | |
1800 | 84601118 | 1566 | 5343 | £200.15 | £240.18 | |
2000 | 84601120 | 1740 | 5937 | £205.32 | £246.39 |
Height (mm) | Length (mm) | Stelrad UIN | Heat Output (Watts) | Heat Output (Btu/hr) | Price exc VAT | Price inc VAT |
---|---|---|---|---|---|---|
300 |
500 | 84302205 | 449 | 1532 | £70.51 | £84.61 |
1000 | 84302210 | 898 | 3064 | £122.71 | £147.25 | |
1500 | 84302215 | 1347 | 4596 | £188.50 | £226.20 | |
450 |
400 | 84452204 | 509 | 1737 | £76.73 | £92.08 |
600 | 84452206 | 764 | 2607 | £98.64 | £118.37 | |
800 | 84452208 | 1018 | 3473 | £113.98 | £136.78 | |
1000 | 84452210 | 1273 | 4343 | £131.52 | £157.83 | |
1200 | 84452212 | 1528 | 5214 | £157.83 | £189.40 | |
1400 | 84452214 | 1782 | 6080 | £203.31 | £243.97 | |
1600 | 84452216 | 2037 | 6950 | £232.35 | £278.82 | |
1800 | 84452218 | 2291 | 7817 | £261.44 | £313.73 | |
600 |
400 | 84602204 | 640 | 2184 | £83.71 | £100.45 |
600 | 84602206 | 961 | 3279 | £107.60 | £129.12 | |
800 | 84602208 | 1281 | 4371 | £124.37 | £149.24 | |
1000 | 84602210 | 1601 | 5463 | £143.51 | £172.22 | |
1200 | 84602212 | 1921 | 6554 | £172.19 | £206.62 | |
1400 | 84602214 | 2241 | 7646 | £221.84 | £266.20 | |
1600 | 84602216 | 2562 | 8742 | £253.48 | £304.17 | |
1800 | 84602218 | 2882 | 9833 | £285.18 | £342.22 | |
2000 | 84602220 | 3202 | 10925 | £436.44 | £523.73 |
The Softline Deco is the epitome of minimalist, contemporary design. With a premium exterior look and Stelrad manufacturing quality inside, it’s a clear choice for the interior-conscious homeowner.
Click here to watch how to install the Softline Deco
You can follow the simple step by step instructions by using the following link to download the ‘How to bleed a radiator’ advice sheet or click here to watch a short video on how to bleed a Stelrad radiator.
Stelrad radiators are available in white (RAL 9016).
The colours shown are reproduced as accurately as this process will allow and can be made to order on the identified products.
-
RAL 9016